Well Name | COCOA H |
Description | 82810101USGS OBSER W. COCOA H NR BITHLO, FL. |
Latitude [NAD83] | 282848.009 |
Longitude [NAD83] | 810136.222 |
FL State Plane East [NAD83] | 647580.257 |
FL State Plane North [NAD83] | 1507220.164 |
County | Orange |
Land Surface Elev. [NGVD29] | 60 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .01 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 495 |
Completion Date | 01-MAR-1961 |
Hole Diameter | 4 |
Well Owner | US GEOL SURVEY |
Driller Name | CENT.FLA.W.D |
Drilling Method | CABLE TOOL |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | J |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (05-07-2003) |