Well Name | COCOA_1 |
Description | 82510502-USGS OBSER W. COCOA 1 NR BITHLO, FL., O-5B |
Latitude [NAD83] | 282511.012 |
Longitude [NAD83] | 810544.216 |
FL State Plane East [NAD83] | 625432.901 |
FL State Plane North [NAD83] | 1485315.766 |
County | Orange |
Land Surface Elev. [NGVD29] | 70.33 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .01 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 710 |
Completion Date | 19-DEC-1956 |
Hole Diameter | 20 |
Well Owner | CITY OF COCOA |
Driller Name | LAYNE-ATLANT |
Drilling Method | CABLE TOOL |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (05-07-2003) |