Well Name | COCOA_14 |
Description | OWNER: CITY OF COCOA |
Latitude [NAD83] | 282532.019 |
Longitude [NAD83] | 810821.233 |
FL State Plane East [NAD83] | 611417.044 |
FL State Plane North [NAD83] | 1487454.015 |
County | Orange |
Land Surface Elev. [NGVD29] | 65 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | 5 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 761 |
Completion Date | 01-SEP-1962 |
Hole Diameter | 12 |
Well Owner | CITY OF COCOA |
Driller Name | LAYNE-ATLANT |
Drilling Method | CABLE TOOL |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (05-07-2003) |