Well Name | COH_F10 |
Description | City of Hollywood Floridan Production Well F10 |
Latitude [NAD83] | 260059.72 |
Longitude [NAD83] | 801050.25 |
FL State Plane East [NAD83] | 925258.34 |
FL State Plane North [NAD83] | 612563.826 |
County | Broward |
Land Surface Elev. [NGVD29] | 8.32 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 6.72 |
Total Depth [FT BLS] | 1200 |
Completion Date | 06-MAY-2008 |
Hole Diameter | 17 |
Well Owner | CITY OF HOLLYWOOD |
Driller Name | JAFFER |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | DRILL DATE = COMMENCEMENT OF DRILLING
OVERSIGHT BY MALCOLM PIRNIE |
Development Method | |
Development Hours | |
General Comments | |