Well Name | COH_F3 |
Description | CITY OF HOLLYWOOD FLORIDAN PRODUCTION WELL F-3 |
Latitude [NAD83] | 260105.589 |
Longitude [NAD83] | 801042.222 |
FL State Plane East [NAD83] | 925987 |
FL State Plane North [NAD83] | 613161 |
County | Broward |
Land Surface Elev. [NGVD29] | 12.78 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 11.18 |
Total Depth [FT BLS] | 1185 |
Completion Date | 20-APR-1995 |
Hole Diameter | 12 |
Well Owner | CITY OF HOLLYWOOD |
Driller Name | MERIDITH ASSOCIATES, INC. (ORLANDO, FL) |
Drilling Method | |
Construction Comments | |
Construction Date | 20-APR-1995 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |