Well Name | COH_SBIW1 |
Description | CITY OF HOLLYWOOD SALINITY BARRIER INJECTION WELL 1 |
Latitude [NAD83] | 260049 |
Longitude [NAD83] | 800828 |
FL State Plane East [NAD83] | 938244.812 |
FL State Plane North [NAD83] | 611566.117 |
County | Broward |
Land Surface Elev. [NGVD29] | 7.32 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 5.72 |
Total Depth [FT BLS] | 165 |
Completion Date | 29-JUN-1998 |
Hole Diameter | 12 |
Well Owner | CITY OF HOLLYWOOD |
Driller Name |
OVERSIGHT - MISSIMER INTERNATIONAL |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |