Well Name | CR00011 |
Description | OWNER: SFWMD DRILLER: PRIGDEN AND DAVIS [COLLIER CO. B-8] |
Latitude [NAD83] | 260919.314 |
Longitude [NAD83] | 814532.301 |
FL State Plane East [NAD83] | 407206.282 |
FL State Plane North [NAD83] | 662886.228 |
County | Collier |
Land Surface Elev. [NGVD29] | 10 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 200 |
Completion Date | 01-SEP-1978 |
Hole Diameter | 2 |
Well Owner | OWNER: SFWMD DRILLER: PRIGDEN AND DAVIS [COLLIER CO. B-8] |
Driller Name | OWNER: SFWMD DRILLER: PRIGDEN AND DAVIS [COLLIER CO. B-8] |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | PAULETTE BOND, 1984
BRIEF DESCRIPTION OF THIS CORE IS PUBLISHED IN THE F.G.S. INFORMATION
CIRCULAR # 103. |