Well Name | CR00036 |
Description | A DUDA & SONS |
Latitude [NAD83] | 260158.33 |
Longitude [NAD83] | 813911.292 |
FL State Plane East [NAD83] | 441700.589 |
FL State Plane North [NAD83] | 618173.592 |
County | Collier |
Land Surface Elev. [NGVD29] | 6 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 215 |
Completion Date | 20-SEP-1979 |
Hole Diameter | 5.8 |
Well Owner | SHELL WESTERN |
Driller Name | SHELL WESTERN |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | CINDY FISCHLER. MOST ARE 10FT. INTERVALS. C-2010-D BELLE MEADE
FLA PLANAR 285464 STATE COORD 618012 THERE IS SOME CONFUSION
OVER THIS WELL LOCATION. IT WAS VERIFIED BY SFWMD. ELEVATION IS
ESTIMATED FROM TOPO MAP. |