Well Name | CRS04FM |
Description | CALOOSAHATCHEE SEEPAGE PROJECT - SITE 4 - MEDIUM FAR WELL |
Latitude [NAD83] | 264506.98 |
Longitude [NAD83] | 811011.672 |
FL State Plane East [NAD83] | 600720.528 |
FL State Plane North [NAD83] | 879038.224 |
County | Hendry |
Land Surface Elev. [NGVD29] | 20.09 |
Elevation Source | UNKNOWN |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 55.7 |
Completion Date | 16-APR-2025 |
Hole Diameter | 2 |
Well Owner | |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Well Inoperable - Sediment Filled - 8-28-24 |