Well Name | CSUW-P10 |
Description | CORAL SPRINGS UNIVERSITY WELLFIELD PRODUCTION WELL 10 |
Latitude [NAD83] | 261612.48 |
Longitude [NAD83] | 801428.14 |
FL State Plane East [NAD83] | 904844.572 |
FL State Plane North [NAD83] | 704604.155 |
County | Broward |
Land Surface Elev. [NGVD29] | 12.44 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 10.89 |
Total Depth [FT BLS] | 155 |
Completion Date | |
Hole Diameter | 16 |
Well Owner | CORAL SPRINGS IMPROVEMENT DISTRICT |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | 25-DEC-1979 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |