Well Name | DFB-DZMW1 |
Description | DEERFIELD BEACH DUAL-ZONE INJECTION MONITOR WELL 1 |
Latitude [NAD83] | 261852.59 |
Longitude [NAD83] | 800725.3 |
FL State Plane East [NAD83] | 943225.182 |
FL State Plane North [NAD83] | 721012.292 |
County | Broward |
Land Surface Elev. [NGVD29] | 12.29 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 10.72 |
Total Depth [FT BLS] | 2220 |
Completion Date | 10-FEB-2007 |
Hole Diameter | 6.63 |
Well Owner | CITY OF DEERFIELD BEACH |
Driller Name | YOUNGQUIST BROTHERS, INC (YBI) |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |