Well Name | DPW-MILLS |
Description | DEEP PRODUCTION WELL - MILLS POND PARK AQUIFER PERFORMANCE TEST |
Latitude [NAD83] | 260929.313 |
Longitude [NAD83] | 800937.167 |
FL State Plane East [NAD83] | 931594.033 |
FL State Plane North [NAD83] | 664058.692 |
County | Broward |
Land Surface Elev. [NGVD29] | 5 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 121 |
Completion Date | 01-JAN-1990 |
Hole Diameter | 10 |
Well Owner | SOUTH FLORIDA WATER MANAGEMENT DISTRICT |
Driller Name | SFWMD |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | SFWMD MILLS POND APT WELL DPW. Automated well construction update from USGS NWIS Database on (10-15-2004) |