Well Name | EGG_MW3C |
Description | Naples Golden-Gate Wellfield shallow monitor adjacent PW3 |
Latitude [NAD83] | 261421 |
Longitude [NAD83] | 813155 |
FL State Plane East [NAD83] | 481804.129 |
FL State Plane North [NAD83] | 692977.687 |
County | Collier |
Land Surface Elev. [NGVD29] | 13 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 20 |
Completion Date | 18-DEC-2001 |
Hole Diameter | 4 |
Well Owner | CITY OF NAPLES |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |