Well Name | EVEREST-IW |
Description | CAPE CORAL EVEREST INJECTION WELL |
Latitude [NAD83] | 263622.205 |
Longitude [NAD83] | 815609.859 |
FL State Plane East [NAD83] | 350300.421 |
FL State Plane North [NAD83] | 827133.948 |
County | Lee |
Land Surface Elev. [NGVD29] | 8 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 4400 |
Completion Date | 17-MAR-2009 |
Hole Diameter | 24 |
Well Owner | CITY OF CAPE CORAL |
Driller Name | Youngquist |
Drilling Method | REVERSE ROTARY |
Construction Comments | |
Construction Date | 04-MAY-2008 |
Destroy Date | |
Drilling Comments | Mud rotary to 481 ft bls, then reverse air to td. |
Development Method | |
Development Hours | |
General Comments | NO WELL DEFINED BOULDER-ZONE WAS FOUND IN THIS WELL. |