Well Name | F-2 |
Description | F 2 DELEON AND RIVERSIDE MIAM |
Latitude [NAD83] | 254913.35 |
Longitude [NAD83] | 801644.178 |
FL State Plane East [NAD83] | 893362.447 |
FL State Plane North [NAD83] | 541055.716 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | 6.67 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .328 |
Land Surface Elev. [NAVD88] | 5.12 |
Total Depth [FT BLS] | 73.4 |
Completion Date | 01-MAR-1939 |
Hole Diameter | |
Well Owner | MIAMI SPRINGS |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (01-14-2003) |