Well Name | F-331 |
Description | F-331 SOUTH MIAMI |
Latitude [NAD83] | 254212.365 |
Longitude [NAD83] | 801807.184 |
FL State Plane East [NAD83] | 886002.541 |
FL State Plane North [NAD83] | 498511.681 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | 9.81 |
Elevation Source | UNKNOWN |
Elevation Error [ft] +/- | .01 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 10.9 |
Completion Date | |
Hole Diameter | |
Well Owner | |
Driller Name | |
Drilling Method | DUG |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (01-14-2003) |