Well Name | F-358 |
Description | F-358 USGS OBS WELL AT HOMESTEAD, FL |
Latitude [NAD83] | 252830.7 |
Longitude [NAD83] | 802852.2 |
FL State Plane East [NAD83] | 827330.754 |
FL State Plane North [NAD83] | 415288.101 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | 8.73 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 54 |
Completion Date | 01-JAN-1940 |
Hole Diameter | 6 |
Well Owner | HOMESTEAD |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | AUTOMATED WELL CONSTRUCTION UPDATE FROM USGS NWIS DATABASE ON (01-14-2003)
11/7/13 - VIDEO LOG OBSERVED NO SCREEN; WELL SIMPLY OPEN AT BOTTOM? |