Well Name | F-409 |
Description | F-409 |
Latitude [NAD83] | 254901.351 |
Longitude [NAD83] | 801815.18 |
FL State Plane East [NAD83] | 885053.158 |
FL State Plane North [NAD83] | 539799.479 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | 6.51 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .328 |
Land Surface Elev. [NAVD88] | 4.96 |
Total Depth [FT BLS] | 58 |
Completion Date | 01-JAN-1945 |
Hole Diameter | |
Well Owner | MIAMI SPRINGS |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (01-14-2003) |