Well Name | FGUA-MW1 |
Description | GOLDEN GATE WWTP MONITOR WELL No. 1 |
Latitude [NAD83] | 261012.264 |
Longitude [NAD83] | 814210.897 |
FL State Plane East [NAD83] | 425587.218 |
FL State Plane North [NAD83] | 668129.223 |
County | Collier |
Land Surface Elev. [NGVD29] | 10 |
Elevation Source | REPORTED |
Elevation Error [ft] +/- | 1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 1618 |
Completion Date | 22-FEB-2008 |
Hole Diameter | 6.62 |
Well Owner | FGUA |
Driller Name | Cameron Webster, Youngquist Bros. Inc. |
Drilling Method | REVERSE ROTARY |
Construction Comments | |
Construction Date | 22-FEB-2008 |
Destroy Date | |
Drilling Comments | MUD ROTARY DRILLING TO DRILL THRU THE SURFICIAL AQ AND CLAY INTERVALS OF THE HAWTHORN GROUP. REVERSE AIR DRILLING USED SUSEQUENTLY TO DEPTH OF 1618' BLS. |
Development Method | A |
Development Hours | 8 |
General Comments | |