Well Name | FMB_LHASR1 |
Description | FMB WWTP Percolation Pond Site (LH-ASR-1) |
Latitude [NAD83] | 262944.454 |
Longitude [NAD83] | 815542.767 |
FL State Plane East [NAD83] | 352469.335 |
FL State Plane North [NAD83] | 786954.519 |
County | Lee |
Land Surface Elev. [NGVD29] | 14 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 652 |
Completion Date | |
Hole Diameter | 13 |
Well Owner | LEE COUNTY UTILITIES |
Driller Name | JOE SCHMIDT - APPLIED DRILLING |
Drilling Method | MUD ROTARY |
Construction Comments | GEOLOGIC FORMATION SAMPLES WERE COLLECTED AND DESCRIBED AT 10-FOOT INTERVALS DURING THE PILOT HOLE DRILLING.. |
Construction Date | 24-JAN-2019 |
Destroy Date | |
Drilling Comments | REVERSE-AIR DRILLED THROUGH THE COMPLETED INTERVAL |
Development Method | |
Development Hours | |
General Comments | |