Well Name | FMB_LHSZM1 |
Description | FMB WWTP Percolation Pond Site (LH-SZMW-1) |
Latitude [NAD83] | 262941.012 |
Longitude [NAD83] | 815549.235 |
FL State Plane East [NAD83] | 351879.152 |
FL State Plane North [NAD83] | 786611.216 |
County | Lee |
Land Surface Elev. [NGVD29] | 7.2 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 600 |
Completion Date | |
Hole Diameter | 5 |
Well Owner | LEE COUNTY UTILITIES |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | 15-APR-2019 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |