Well Name | FMB_MHUM1 |
Description | FMB WWTP Percolation Pond Site (MH-UMW-1) |
Latitude [NAD83] | 262944 |
Longitude [NAD83] | 815542.8 |
FL State Plane East [NAD83] | 352466.005 |
FL State Plane North [NAD83] | 786908.698 |
County | Lee |
Land Surface Elev. [NGVD29] | 6.99 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 240 |
Completion Date | |
Hole Diameter | 6 |
Well Owner | LEE COUNTY UTILITIES |
Driller Name | JOE SCHMIDT - APPLIED DRILLING |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | 09-APR-2019 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |