Well Name | FMFPL_TW1 |
Description | FORT MEYERS FLORIDA POWER AND LIGHT TEMPORARY WELL 1 |
Latitude [NAD83] | 264144.334 |
Longitude [NAD83] | 814650.126 |
FL State Plane East [NAD83] | 401305.57 |
FL State Plane North [NAD83] | 859319.96 |
County | Lee |
Land Surface Elev. [NGVD29] | 6 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 935 |
Completion Date | 01-JUN-1985 |
Hole Diameter | 4 |
Well Owner | FLORIDA POWER AND LIGHT |
Driller Name | H20 SYSTEMS, INC. |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | MUD ROTARY TO 505 FEET AND REVERSE AIR TO 935 FEET |
Development Method | |
Development Hours | |
General Comments | WELL CONSTRUCTION INFORMATION FROM THE FOLLOWING REPORT "A.T.&E. CONSULTANTS, 1985, FORT MEYERS-PLANT TEST WELL PROGRAM, FORT MEYERS PROGRAM, FORT MEYERS, FLORIDA FOR FLORIDA POWER AND LIGHT COMPANY" |