Well Name | FPL-EW1 |
Description | FPL WEST COUNTY ENERGY CENTER EXPLORATORY WELL 1 (UPPER FAS MONITOR) |
Latitude [NAD83] | 264121.479 |
Longitude [NAD83] | 802226.212 |
FL State Plane East [NAD83] | 860582.966 |
FL State Plane North [NAD83] | 856735.707 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 24.57 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 23.11 |
Total Depth [FT BLS] | 2510 |
Completion Date | 25-APR-2006 |
Hole Diameter | |
Well Owner | FLORIDA POWER AND LIGHT |
Driller Name | YOUNGQUIST BROTHERS |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |