Well Name | FPUA-FB2 |
Description | FT. PIERCE UTILITIES AUTHORITY FPUA LAWNWOOD WELLFIELD PW FB-2 |
Latitude [NAD83] | 272631.2 |
Longitude [NAD83] | 802113.75 |
FL State Plane East [NAD83] | 865749.315 |
FL State Plane North [NAD83] | 1130390.941 |
County | St. Lucie |
Land Surface Elev. [NGVD29] | 16.87 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 1250 |
Completion Date | 05-SEP-1991 |
Hole Diameter | 12 |
Well Owner | Ft Pierce Utilities |
Driller Name | All Webbs Enterprises (AWE) |
Drilling Method | |
Construction Comments | |
Construction Date | 06-SEP-2007 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Originally drilled to 880 ft but deepened in 2007 |