Well Name | FPU_RO-MW1 |
Description | FT. PIERCE UTILITIES AUTHORITY WTP RO DUAL ZONE MONITOR WELL MW-1 |
Latitude [NAD83] | 272631.946 |
Longitude [NAD83] | 802108.103 |
FL State Plane East [NAD83] | 866257.661 |
FL State Plane North [NAD83] | 1130468.899 |
County | St. Lucie |
Land Surface Elev. [NGVD29] | 17 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 1910 |
Completion Date | 27-JUL-2002 |
Hole Diameter | 6.62 |
Well Owner | FT PIERCE UTILITIES AUTHORITY |
Driller Name | YOUNGQUIST BROTHERS, INC. |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | THE SOURCE IS FORT PIERCE UTILITES AUTHORITY WTP RO INJECTION WELL (IW-1) FDEP PERMIT NO. 171331-001-UC BY CH2MHILL, NOVEMBER 2002. |
Development Method | |
Development Hours | |
General Comments | |