Well Name | G-1000A |
Description | G-1000A |
Latitude [NAD83] | 254025.37 |
Longitude [NAD83] | 801641.184 |
FL State Plane East [NAD83] | 893927.701 |
FL State Plane North [NAD83] | 487751.614 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | 17.01 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 32 |
Completion Date | 01-JAN-1972 |
Hole Diameter | 1.25 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | |
Drilling Method | DRIVEN |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (01-14-2003) |