Well Name | G-1015 |
Description | G-1015 |
Latitude [NAD83] | 254144.366 |
Longitude [NAD83] | 801644.182 |
FL State Plane East [NAD83] | 893610.012 |
FL State Plane North [NAD83] | 495725.6 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | 8.4 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 10.8 |
Completion Date | 01-JAN-1959 |
Hole Diameter | 1.5 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | |
Drilling Method | DRIVEN |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (01-14-2003) |