Well Name | G-1261 |
Description | G-1261 USGS OBS WELL AT DRFLD BCH, FL |
Latitude [NAD83] | 261902.28 |
Longitude [NAD83] | 800642.151 |
FL State Plane East [NAD83] | 947145.027 |
FL State Plane North [NAD83] | 722017.566 |
County | Broward |
Land Surface Elev. [NGVD29] | 11.02 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .01 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 35 |
Completion Date | 01-JAN-1961 |
Hole Diameter | |
Well Owner | AMER NEIGHBORS |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-09-2004) |