Well Name | G-1347 |
Description | In cul-de-sac in driveway of corner of NW 18th Ave & NW 39th Place |
Latitude [NAD83] | 261033.303 |
Longitude [NAD83] | 801003.166 |
FL State Plane East [NAD83] | 929185.576 |
FL State Plane North [NAD83] | 670505.806 |
County | Broward |
Land Surface Elev. [NGVD29] | 4.55 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 200 |
Completion Date | 24-APR-1968 |
Hole Diameter | |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | PIPPIN |
Drilling Method | DRIVEN |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-09-2004) |