Well Name | G-1350 |
Description | USGS OBS WELL AT MIA |
Latitude [NAD83] | 254814.352 |
Longitude [NAD83] | 801659.179 |
FL State Plane East [NAD83] | 892024.144 |
FL State Plane North [NAD83] | 535091.676 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | 9.22 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .328 |
Land Surface Elev. [NAVD88] | 7.67 |
Total Depth [FT BLS] | 105 |
Completion Date | 01-JAN-1968 |
Hole Diameter | |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | |
Drilling Method | JETTED |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (01-14-2003) |