Well Name | G-1358 |
Description | G-1358 |
Latitude [NAD83] | 255642.334 |
Longitude [NAD83] | 800924.166 |
FL State Plane East [NAD83] | 933279.316 |
FL State Plane North [NAD83] | 586626.485 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | 9.1 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .328 |
Land Surface Elev. [NAVD88] | 7.54 |
Total Depth [FT BLS] | 87 |
Completion Date | 01-JAN-1968 |
Hole Diameter | |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | |
Drilling Method | JETTED |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (01-14-2003) |