Well Name | G-1362 |
Description | G-1362 USGS OBS WELL NEAR PERRINE, FL |
Latitude [NAD83] | 253638.386 |
Longitude [NAD83] | 802646.191 |
FL State Plane East [NAD83] | 838671.294 |
FL State Plane North [NAD83] | 464568.755 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | 11.5 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 33 |
Completion Date | 01-JAN-1968 |
Hole Diameter | |
Well Owner | DADE COUNTY |
Driller Name | |
Drilling Method | AIR-ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | 100 |
General Comments | Automated well construction update from USGS NWIS Database on (01-14-2003) |