Well Name | G-1433 |
Description | G-1433 |
Latitude [NAD83] | 255917.325 |
Longitude [NAD83] | 800844.16 |
FL State Plane East [NAD83] | 936829.177 |
FL State Plane North [NAD83] | 602299.087 |
County | Broward |
Land Surface Elev. [NGVD29] | 8.06 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 6.47 |
Total Depth [FT BLS] | 150 |
Completion Date | 01-AUG-1969 |
Hole Diameter | 2 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | MORTON PUMP |
Drilling Method | DRIVEN |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-09-2004) |