Well Name | G-1603 |
Description | 2.5 mi S of Hwy 9336 on W side of C-111, 1000 ft SW of S-18C at base of hill |
Latitude [NAD83] | 251949.188 |
Longitude [NAD83] | 803131.691 |
FL State Plane East [NAD83] | 812900.323 |
FL State Plane North [NAD83] | 362584.149 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | 4.78 |
Elevation Source | UNKNOWN |
Elevation Error [ft] +/- | .01 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 50 |
Completion Date | |
Hole Diameter | |
Well Owner | |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | 26-JUL-1971 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |