Well Name | G-18 |
Description | USGS Well G-18 EAST OF HOMESTEAD |
Latitude [NAD83] | 252854.396 |
Longitude [NAD83] | 802221.198 |
FL State Plane East [NAD83] | 863149.534 |
FL State Plane North [NAD83] | 417833.713 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | 2.62 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .328 |
Land Surface Elev. [NAVD88] | 1.09 |
Total Depth [FT BLS] | 6.2 |
Completion Date | 01-JAN-1940 |
Hole Diameter | |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | |
Drilling Method | DRIVEN |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (01-14-2003) |