Well Name | G-2001 |
Description | G-2001 |
Latitude [NAD83] | 261502.293 |
Longitude [NAD83] | 800614.158 |
FL State Plane East [NAD83] | 949860.063 |
FL State Plane North [NAD83] | 697803.282 |
County | Broward |
Land Surface Elev. [NGVD29] | 9.63 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 8.06 |
Total Depth [FT BLS] | 54 |
Completion Date | 01-JAN-1966 |
Hole Diameter | |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | |
Drilling Method | BORED OR AUGERED |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-09-2004) |