Well Name | G-2035 |
Description | G-2035 USGS OBS WELL AT HOLLYWOOD, FL |
Latitude [NAD83] | 260040 |
Longitude [NAD83] | 801044 |
FL State Plane East [NAD83] | 925842.984 |
FL State Plane North [NAD83] | 610577.631 |
County | Broward |
Land Surface Elev. [NGVD29] | 13.2 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 52 |
Completion Date | 01-JAN-1971 |
Hole Diameter | 4 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | MORTON PUMP |
Drilling Method | DRIVEN |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-09-2004) |