Well Name | G-2064 |
Description | G -2064 [HOWDI:261501080060702]; GROUNDWATER WELL |
Latitude [NAD83] | 261502.288 |
Longitude [NAD83] | 800606.151 |
FL State Plane East [NAD83] | 950589.137 |
FL State Plane North [NAD83] | 697807.938 |
County | Broward |
Land Surface Elev. [NGVD29] | 8.29 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .01 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 201 |
Completion Date | 01-JAN-1973 |
Hole Diameter | 2 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | |
Drilling Method | DRIVEN |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-09-2004) |