Well Name | G-2270 |
Description | G-2270 OBS WELL NR FT LAUD |
Latitude [NAD83] | 260312.317 |
Longitude [NAD83] | 801203.165 |
FL State Plane East [NAD83] | 918524.526 |
FL State Plane North [NAD83] | 625910.564 |
County | Broward |
Land Surface Elev. [NGVD29] | 9.95 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 8.34 |
Total Depth [FT BLS] | 91 |
Completion Date | 10-OCT-1980 |
Hole Diameter | 2 |
Well Owner | FT LAUDERDALE |
Driller Name | INDMILL SPR |
Drilling Method | CABLE TOOL |
Construction Comments | |
Construction Date | 23-DEC-1976 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (10-15-2004) |