Well Name | G-2311 |
Description | |
Latitude [NAD83] | 260336.326 |
Longitude [NAD83] | 802636.191 |
FL State Plane East [NAD83] | 838895.126 |
FL State Plane North [NAD83] | 627920.788 |
County | Broward |
Land Surface Elev. [NGVD29] | 15.29 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 209 |
Completion Date | 27-MAY-1981 |
Hole Diameter | 6 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | BECKER |
Drilling Method | OTHER |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | N |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-09-2004) |