Well Name | G-2325 |
Description | |
Latitude [NAD83] | 261939.291 |
Longitude [NAD83] | 800751.165 |
FL State Plane East [NAD83] | 940839.829 |
FL State Plane North [NAD83] | 725711.882 |
County | Broward |
Land Surface Elev. [NGVD29] | 13.86 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 12.29 |
Total Depth [FT BLS] | 324 |
Completion Date | 30-JUN-1981 |
Hole Diameter | 6 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | BECKER |
Drilling Method | OTHER |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | N |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-09-2004) |