Well Name | G-2357A |
Description | MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM |
Latitude [NAD83] | 261442.291 |
Longitude [NAD83] | 801109.161 |
FL State Plane East [NAD83] | 923013.458 |
FL State Plane North [NAD83] | 695606.4 |
County | Broward |
Land Surface Elev. [NGVD29] | 1.56 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 0 |
Total Depth [FT BLS] | 56.8 |
Completion Date | 01-APR-1983 |
Hole Diameter | 2.75 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | USGS |
Drilling Method | DRIVE WASH |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | P |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-09-2004) |