Well Name | G-2360 |
Description | MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM |
Latitude [NAD83] | 261708.284 |
Longitude [NAD83] | 800732.153 |
FL State Plane East [NAD83] | 942672.865 |
FL State Plane North [NAD83] | 710476.252 |
County | Broward |
Land Surface Elev. [NGVD29] | 15.58 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 14.01 |
Total Depth [FT BLS] | 100.2 |
Completion Date | 01-APR-1983 |
Hole Diameter | 2.75 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | USGS |
Drilling Method | DRIVE WASH |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | P |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-09-2004) |