Well Name | G-2363 |
Description | FDEP BACKGROUND NETWORK WELL G-2363 |
Latitude [NAD83] | 260859 |
Longitude [NAD83] | 801604 |
FL State Plane East [NAD83] | 896365.353 |
FL State Plane North [NAD83] | 660786.251 |
County | Broward |
Land Surface Elev. [NGVD29] | |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 80 |
Completion Date | 01-APR-1983 |
Hole Diameter | 2.75 |
Well Owner | USGS |
Driller Name | |
Drilling Method | WATER ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | P |
Development Hours | |
General Comments | |