Well Name | G-2476 |
Description | |
Latitude [NAD83] | 261908.292 |
Longitude [NAD83] | 801045.169 |
FL State Plane East [NAD83] | 925027.488 |
FL State Plane North [NAD83] | 722478.346 |
County | Broward |
Land Surface Elev. [NGVD29] | 16.62 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 15.06 |
Total Depth [FT BLS] | 19.6 |
Completion Date | 01-APR-1988 |
Hole Diameter | |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | USGS |
Drilling Method | DRIVE WASH |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | EQCB - SKIFF'S NURSERY. Automated well construction update from USGS NWIS Database on (10-15-2004) |