Well Name | G-2480 |
Description | In meter box 8 ft N of concrete post @N end of NE 9th Ct |
Latitude [NAD83] | 261428.29 |
Longitude [NAD83] | 800639.152 |
FL State Plane East [NAD83] | 947607.995 |
FL State Plane North [NAD83] | 694354.345 |
County | Broward |
Land Surface Elev. [NGVD29] | 15.93 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 14.36 |
Total Depth [FT BLS] | |
Completion Date | |
Hole Diameter | |
Well Owner | |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | 03-FEB-1988 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |