Well Name | G-2483 |
Description | |
Latitude [NAD83] | 261715.296 |
Longitude [NAD83] | 801300.172 |
FL State Plane East [NAD83] | 912812.157 |
FL State Plane North [NAD83] | 710992.92 |
County | Broward |
Land Surface Elev. [NGVD29] | 16.47 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 14.92 |
Total Depth [FT BLS] | 19.5 |
Completion Date | 01-APR-1988 |
Hole Diameter | |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | USGS |
Drilling Method | DRIVE WASH |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | EQCB - CORAL SPRINGS FERN GLEN PARK. Automated well construction update from USGS NWIS Database on (10-15-2004) |