Well Name | G-2887 |
Description | DEERFIELD BEACH ASR |
Latitude [NAD83] | 261858.293 |
Longitude [NAD83] | 800725.164 |
FL State Plane East [NAD83] | 943233.652 |
FL State Plane North [NAD83] | 721588.181 |
County | Broward |
Land Surface Elev. [NGVD29] | 13.17 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 1128 |
Completion Date | 01-OCT-1992 |
Hole Diameter | 10.63 |
Well Owner | CITY OF DEERFIELD BEACH |
Driller Name | MERIDITH COR |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-09-2004) |