Well Name | G-2942 |
Description | POMPANO BEACH WTP INJECTION WELL #1 |
Latitude [NAD83] | 261438 |
Longitude [NAD83] | 800712 |
FL State Plane East [NAD83] | 944610.278 |
FL State Plane North [NAD83] | 695314.291 |
County | Broward |
Land Surface Elev. [NGVD29] | 19.67 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 2901 |
Completion Date | 21-MAR-2002 |
Hole Diameter | 16 |
Well Owner | City of Pompano Beach |
Driller Name | Youngquist |
Drilling Method | AIR-ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | MUD ROTARY METHOD WAS USED TO DRILL TO A DEPTH OF 1030. |
Development Method | |
Development Hours | |
General Comments | HAZEN AND SAWYER, P.C., IN ASSOCIATION WITH WATER TECHNOLOGY ASSOCIATES, INC., PROJECT NO. 40368; CITY OF POMPANO BEACH, ENGINEERING WELL COMPLETION REPORT CONCENTRATE DISPOSAL SYSTEM. |